en:introduction
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:introduction [2023/01/10 23:09] – created 91.153.65.96 | en:introduction [2025/01/12 15:32] (current) – [Background] Article adjustment thingwizard | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== MitsuRunner introduction ====== | ====== MitsuRunner introduction ====== | ||
- | Software for ESP8266 or ESP32 based device | + | Software for ESP8266 or ESP32 based devices |
- | Many Finns suffer from poor design of Mitsubishi heat pumps. In normal winter at -15 c degreees | + | Many Finns suffer from the poor design of Mitsubishi heat pumps. In normal winter at -15 c degrees |
===== Background ===== | ===== Background ===== | ||
- | This software started from topic in lampopumput.info | + | This software started from a topic in the lampopumput.info |
- | The design of these Mitsubishi MZN-LN25/35 etc. heatpumps is poor both in software and in mechanics. **The software in the units does not suit for the Finnish climate and most probably not to any climate where pump needs to be used for heating and temperature goes below -5 degrees.** The pump heats mainly with short cycles (under 60 minutes) and tries to melt ice from outdoor unit's heat exhanger even there is no ice. This is waste of energy and makes heating inefficient. | + | The design of these Mitsubishi MZN-LN25/35 etc. heatpumps is poor both in software and mechanically. **The software in the unit does not suit the Finnish climate |
- | This is due to poor "fuzzy logic" algorithm which: | + | This is due to the poor "fuzzy logic" algorithm which: |
- | * Instead of following current state with sensors it tries to predict | + | * Instead of using temperature |
- | * The mechanical side probems are related to defrost temperature sensor. It is used to detect when the ice has melt from outdoor heat exhanger. The defrost temperature sensor is installed poorly so it touches non-waterproof insulation material which gets wet from melting water/ | + | * The mechanical side of the probems are related to the defrost temperature sensor. It is used to detect when the ice has melted |
+ | * Also looks like Mitsubishi has limited the temperature sensor' | ||
===== Operation principle ===== | ===== Operation principle ===== | ||
- | + | MitsuRunner cheats | |
- | MitsuRunner cheats heat pump by switching a 33k resistor in place of de-frost thermistor (measuring outdoor unit's heat exchanger) of the heat pump. That makes the heat pump to think that temperature is above zero celsius and there is no need to de-frost. MitsuRunner itself uses two thermistor | + | |
==== Harwdare shopping list ==== | ==== Harwdare shopping list ==== | ||
Line 25: | Line 25: | ||
* 1x USB power source for the controller | * 1x USB power source for the controller | ||
* 1x relay compatible with the controller, for example Wemos D1 Mini Relay Shield | * 1x relay compatible with the controller, for example Wemos D1 Mini Relay Shield | ||
- | * 2x waterproof DS18B20 temperature sensors | + | * 2x waterproof DS18B20 temperature sensors, one meter wire is plenty enough. |
* (Optional: 2x non-waterproof DS18B20 for backup in case waterproof sensors reacts too slowly) | * (Optional: 2x non-waterproof DS18B20 for backup in case waterproof sensors reacts too slowly) | ||
* 1x 33k (33000 ohm) resistor to be switched in the place of de-frost thermistor (" | * 1x 33k (33000 ohm) resistor to be switched in the place of de-frost thermistor (" | ||
* 1x 4k7 (4700 ohm) resistor as 1-wire pull-up resistor | * 1x 4k7 (4700 ohm) resistor as 1-wire pull-up resistor | ||
+ | * enclosure for contoller, suitable for outdoor use | ||
And some basic hardware store items like | And some basic hardware store items like | ||
* wire (multicore wire like CAT-cable or phone cable) | * wire (multicore wire like CAT-cable or phone cable) | ||
- | * enclosure for contoller | ||
* etc. | * etc. | ||
- | |||
en/introduction.1673384949.txt.gz · Last modified: 2023/01/29 21:54 (external edit)