en:puus_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:puus_setup [2023/01/18 13:29] – 109.204.204.138 | en:puus_setup [2023/02/06 12:16] (current) – [Outdoor heat exchanger sensor] puu | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * if 900W <= power < 1000W, threshold = 5 | * if 900W <= power < 1000W, threshold = 5 | ||
| * if power >= 1000W, threshold = 6 | * if power >= 1000W, threshold = 6 | ||
| + | \\ \\ | ||
| ---- | ---- | ||
| Line 18: | Line 18: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ==== Defrost hack wires installed ==== | ==== Defrost hack wires installed ==== | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ==== MitsuRunner' | ==== MitsuRunner' | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ---- | ---- | ||
| ===== Sensors ===== | ===== Sensors ===== | ||
| - | ==== Outdoor heat exchanger sensor (diagonally | + | ==== Outdoor heat exchanger sensor ==== |
| + | Outdoor heat exchanger sensor (vertically | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ==== Middle DS18B20 is used for MitsuRunner, | ==== Middle DS18B20 is used for MitsuRunner, | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ==== Outdoor temperature sensor ==== | ==== Outdoor temperature sensor ==== | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ---- | ---- | ||
| Line 48: | Line 49: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| - | + | \\ \\ | |
| ---- | ---- | ||
| Line 56: | Line 56: | ||
| ==== Defrost thermistor insulated ==== | ==== Defrost thermistor insulated ==== | ||
| {{: | {{: | ||
| + | \\ \\ | ||
| ==== Holes drilled to avoid ice accumulating ==== | ==== Holes drilled to avoid ice accumulating ==== | ||
| {{: | {{: | ||
en/puus_setup.1674041361.txt.gz · Last modified: 2023/01/29 21:54 (external edit)
